Motor Cruiser Cardiff Yacht Club
  Top facebook2x Top phone2x 02920 463697 Top email2x Email us Top webcam2x Webcam Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 12 7 11 Moderate - Between 4-10 km 97 29 11 0
03:00 11 7 13 Moderate - Between 4-10 km 94 1 9 0
06:00 12 4 7 Moderate - Between 4-10 km 93 5 11 0
09:00 13 4 9 Moderate - Between 4-10 km 85 4 13 1
12:00 16 9 13 Good - Between 10-20 km 68 5 14 2
15:00 15 11 18 Very good - Between 20-40 km 72 47 13 1
18:00 14 11 20 Very good - Between 20-40 km 78 5 12 0
21:00 13 9 18 Very good - Between 20-40 km 78 7 11 0
Weather details provided by the MET Office.
Top facebook2x
© 2024 Cardiff Yacht Club powered by Sailing Club Manager