Motor Cruiser Cardiff Yacht Club
  Top facebook2xnew Top phone2xnew 02920 463697 Top email2xnew Email us Top webcam2xnew Webcam Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 9 4 7 Moderate - Between 4-10 km 83 5 9 0
03:00 9 9 13 Good - Between 10-20 km 81 5 7 0
06:00 9 4 11 Moderate - Between 4-10 km 79 9 8 1
09:00 10 7 13 Good - Between 10-20 km 82 9 9 3
12:00 14 7 13 Very good - Between 20-40 km 62 5 13 5
15:00 15 9 16 Very good - Between 20-40 km 56 6 14 2
18:00 14 7 11 Very good - Between 20-40 km 60 7 13 1
21:00 12 4 9 Very good - Between 20-40 km 70 6 12 0
Weather details provided by the MET Office.
Top facebook2xnew
© 2025 Cardiff Yacht Club powered by Sailing Club Manager