2023 Boxing Day +1 Race Entries
Published 09:20 on 22 Dec 2023
BD +1 | ||||
H/cap | Skipper | Boat | Make/ model | Sail number |
805est | Roger Dunstan | May contain Nuts | Corby 34 | GBR503R |
826st | Chris Walters | Joyride | J92s | NED8015 |
860st | Steve Cooper | Waive Train | Elan 333 | GBR7765T |
930est | David Evans | Merlin | Elan 31 | GBR9376T |
927st | Hamish Crow | 3 little pigs | Hunter 707 | |
927st | ? | Shamless | Hunter 707 | |
916st | Gary or Andrew | Best Endeavour | Sun fast 32 | GBR9459R |
946 cert | Jim Atkinson | Meercat | Comfortina 32 | |
929st | Mike Jones-Downing | Ragamuffin | Hustler 30 | |
934est | Sean Carter | Mash | Toledo 30 | GBR5604T |
958st | Graham and Laurence | Sabina | Moody 31S | GBR2922L |
1016 | Nick Nicklasson | Koco | Oyster 26 | |
1020est | Phil Bradley | Aletta | Parker 31 | |
1029st | Adrian | Supermac | Sadler 29 | K8723Y |
1042est | Vince Parker-Brown | Volition | Moody 31 Twin | 31 |
1044est | Owain Thomas | SoCo | Moody 29 Fin | 80 |
1009st | Alan John | Chardonnay | Hunter OD 27 | |
1018est | Craig Phillips | Lowen Glas | Hunter Legend 31 Twin | H31 |
1115st | Jim Rolt | Green Tambourine | Contessa 26 | CO 125 |
Related
- Boxing Day +1 (CANCELLED) (27 December 2023)
Last updated 09:20 on 22 December 2023