Membership Fees
CLUB FEES AND CHARGES (with effect from 1st January 2024) (Note: All fees and charges are inclusive of VAT where applicable) | |
|---|---|
| Joining fee | £100 |
| Single membership | £245 |
| Family membership | £275 |
| Junior membership (18 to 25 year olds) | £65 |
| Cadet membership (under the age of 18) | £35 |
| Senior membership (age 65 and after 5 full year of continuous membership) | £90 |
| Work levy (reduced by £10 for each voluntary hour worked) | £100 |
| Mooring fees (vessels up to 25ft LOA) | £500 |
| Per each additional foot | £20 |
| Pontoon berth maintenance fee | £90 |
| Pontoon berth (one off payment) | £2,300 |
| Trot mooring | Mooring fee only |
| Sailing Dinghy compound | |
| Sailing dinghy Monohull Max length 16ft | £84 |
| Small sailing keelboat Monohull Max length 20ft Max beam 6ft 6in | £117 |
| Sailing catamaran Twin hull Max length 20ft Max beam 10ft (beach) | £168 |
| Slipway fee for boats not kept at Club, launch and recover independently | £50 |
| Compound Services | |
| Lift out/lift in. | £45 each way |
| Hull pressure wash | £36 |
| Weekly compound charges. | 1st week free Subsequent weeks £21 per week. |
| Winter layover. (effective winter 2022/2023) | £276 ( 2021/22 £258) |
| Moving a boat to a different position will depend on the availability of suitably trained personnel. | £54 |
1. Fees displayed here, are for guidance only.
2. Members must spend a minimum of 10 hours per year contributing to the club or pay an annual work levy, currently £100.
3. These charges are subject to annual review.
Last updated 12:23 on 9 January 2024